Seasons: [2006] [2005] [Fall 2004] [2004]

Panther Fast-Pitch Softball, 2004 Season (TBA − TBA)

Panther Sports is participating in a fall fast pitch league. Interested parties should
contact Fast Pitch Director Tom Martens at (630) 739-1308.


Teams by Division:

10U Division
Ages 7 - 10 on 12/31/2003 (born 1/1/1993 - 12/31/1996)


Shock  

12U Division
Ages 11 - 12 on 12/31/2003 (born 1/1/1991 - 12/31/1992)


Force   Wildcats  

14U Division
Ages 13 - 14 on 12/31/2003 (born 1/1/1989 - 12/31/1990)


Angels   Xtreme  

18U Division
Ages 15 - 18 on 12/31/2003 (born 1/1/1985 - 12/31/1988)


Angels   Panthers  


No upcoming 2004 fast-pitch softball games scheduled.


Standings by Division:

10U Division
Standings:
(Regular season–playoffs excluded)


TeamWonLostTiedAvg.
Shock  2  0  0   1.000 
Diamonds Black  0  0  0  ---
Diamonds Platinum  0  0  0  ---
Diamonds Red  0  0  0  ---
Diamonds Silver  0  0  0  ---
Diamonds White  0  0  0  ---
Mustangs  0  0  0  ---
Romeoville Heartbreakers  0  0  0  ---
12U Division
Standings:
(Regular season–playoffs excluded)


TeamWonLostTiedAvg.
Wildcats  6  3  0   0.667 
Force  0  1  0   0.000 
Crest Hill 1  0  0  0  ---
Crest Hill 2  0  0  0  ---
Crest Hill 3  0  0  0  ---
Crest Hill 4  0  0  0  ---
JJ Sports  0  0  0  ---
Joliet 1A  0  0  0  ---
Joliet Firefighters  0  0  0  ---
Lockport Blue  0  0  0  ---
Lockport Gold  0  0  0  ---
Lockport Gray  0  0  0  ---
Lockport Purple  0  0  0  ---
Lockport Red  0  0  0  ---
Mustangs  0  0  0  ---
Naperville Black  0  0  0  ---
Naperville Platinum  0  0  0  ---
Naperville Red  0  0  0  ---
Naperville Silver  0  0  0  ---
Naperville White  0  0  0  ---
Romeoville Thunder  0  0  0  ---
Woodridge Wildcats  0  0  0  ---
14U Division
Standings:
(Regular season–playoffs excluded)


TeamWonLostTiedAvg.
Angels  10  1  0   0.909 
Xtreme  0  1  0   0.000 
Crest Hill 1  0  0  0  ---
Crest Hill 2  0  0  0  ---
Crest Hill 3  0  0  0  ---
Darien  0  0  0  ---
Downers Grove  0  0  0  ---
Joliet Eich Sports  0  0  0  ---
Lockport Blue  0  0  0  ---
Lockport Maroon  0  0  0  ---
Lockport Orange  0  0  0  ---
Mauries  0  0  0  ---
Naperville Black  0  0  0  ---
Naperville Platinum  0  0  0  ---
Naperville Red  0  0  0  ---
Naperville Silver  0  0  0  ---
Naperville White  0  0  0  ---
Romeoville Panthers  0  0  0  ---
18U Division
Standings:
(Regular season–playoffs excluded)


TeamWonLostTiedAvg.
Angels  0  0  0  ---
Panthers  0  0  0  ---