Panther Web Administration -- Create A Season

Add/Update Elements (in new window)

Click "+" to expand item, click "-" to collapse item.
Add a season to a sport, then add divisions to the season, teams and games to the divisions, and members to the teams.

Panther Sports Club
 Sport   ID   Memo  
 Basketball   BB   <a href=https://stre...   
 Club Volleyball   CV    <a href=https://71...   
 Fast-Pitch Softball   FP   Can patients purchas...   
 Slow-Pitch Softball   SP   <SCRIPT TYPE="text/j...   
 Season   ID   Starts   Ends   Min age by   Memo  
 2006   2006   5/1/2006   6/30/2006   9/1/2006   <h1>2006 Girls Softb...   
 2005   2005   5/1/2005   6/30/2005   9/1/2005   <h1>Board Election a...   
 2004   2004   5/1/2004   6/30/2004   9/1/2004   <h3><u><b><i>2004 SE...   
 Division   ID     Age on 9/1/2004  (Born between)   Memo   Sort  
 T-Ball   TB  5  thru 7 (9/2/1996 - 9/1/1999)  --add memo--      
 Ponytails   PT  8  thru 10 (9/2/1993 - 9/1/1996)  --add memo--      
 Team
 (Ours/Not Ours)
 Won   Lost   Tied   Not
Ours
Conference Backgnd/Team Color Text Heading  ID   Memo 
 Astros  8   2   0    
National
FFA500:Orange 000000:Black 000000:Black  71, 01Z  Astros over the Twin...  UpdateDelete 
 Cardinals  5   5   0    
National
FFFFFF:White FF0000:Red FF0000:Red  68, 01W  --add memo--  UpdateDelete 
 Cubs  6   5   0    
National
4169E1:Royal Blue FFFFFF:White FFFFFF:White  69, 01X  --add memo--  UpdateDelete 
 D'Backs  2   8   1    
National
800080:Purple FFFFFF:White FFFFFF:White  72, 020  --add memo--  UpdateDelete 
 Dodgers  6   4   1    
National
808080:Gray 000000:Black 000000:Black  70, 01Y  --add memo--  UpdateDelete 
 Expos  4   6   0    
National
ADD8E6:Light Blue 000080:Navy 000080:Navy  63, 01R  --add memo--  UpdateDelete 
 Athletics  8   2   1    
American
FFD700:Gold 000000:Black 000000:Black  62, 01Q  --add memo--  UpdateDelete 
 Indians  7   4   0    
American
800000:Maroon FFFFFF:White FFFFFF:White  64, 01S  --add memo--  UpdateDelete 
 Mariners  4   7   0    
American
008080:Teal FFFFFF:White FFFFFF:White  65, 01T  --add memo--  UpdateDelete 
 Orioles  4   7   0    
American
006400:Dark Green FFFFFF:White FFFFFF:White  66, 01U  --add memo--  UpdateDelete 
 Red Sox  0   7   1    
American
FF0000:Red FFFFFF:White FFFFFF:White  73, 021  --add memo--  UpdateDelete 
 Twins  7   4   0    
American
000080:Navy FFFFFF:White FFFFFF:White  67, 01V  --add memo--  UpdateDelete 
      Add 
     
 American  National  Red  Blue
000000:Black 000033 000066 000099:True Royal 0000CC 0000FF:Blue 003300 003333 003366 003399 0033CC 0033FF 006600 006633 006666 006699 0066CC 0066FF:Pacific Blue 009900 009933 009966:Jade 009999 0099CC:California Blue 0099FF 00CC00:Kelly Green 00CC33 00CC66 00CC99 00CCCC 00CCFF 00FF00:Lime 00FF33 00FF66 00FF99 00FFCC 00FFFF:Aqua
330000 330033 330066:Deep Purple 330099 3300CC 3300FF 333300 333333 333366 333399 3333CC 3333FF 336600 336633 336666 336699 3366CC 3366FF 339900 339933 339966 339999 3399CC 3399FF 33CC00 33CC33 33CC66 33CC99 33CCCC 33CCFF 33FF00 33FF33 33FF66 33FF99 33FFCC 33FFFF
660000 660033 660066 660099 6600CC 6600FF 663300 663333 663366 663399 6633CC 6633FF 666600 666633 666666 666699 6666CC 6666FF 669900 669933 669966 669999 6699CC 6699FF 66CC00 66CC33 66CC66 66CC99 66CCCC 66CCFF 66FF00 66FF33:Kiwi 66FF66 66FF99 66FFCC 66FFFF
990000 990033 990066 990099 9900CC 9900FF 993300 993333 993366 993399 9933CC 9933FF 996600 996633 996666 996699 9966CC 9966FF 999900 999933 999966 999999 9999CC 9999FF 99CC00 99CC33 99CC66 99CC99 99CCCC 99CCFF 99FF00 99FF33 99FF66 99FF99 99FFCC 99FFFF
CC0000 CC0033:Raspberry CC0066 CC0099 CC00CC CC00FF CC3300 CC3333 CC3366 CC3399 CC33CC CC33FF CC6600 CC6633 CC6666 CC6699 CC66CC CC66FF CC9900 CC9933 CC9966 CC9999 CC99CC CC99FF CCCC00 CCCC33 CCCC66 CCCC99 CCCCCC CCCCFF CCFF00:Safety Green CCFF33 CCFF66 CCFF99 CCFFCC CCFFFF
FF0000:Red FF0033 FF0066 FF0099 FF00CC FF00FF:Fuchsia FF3300:Burnt Orange FF3333 FF3366:Azalea FF3399 FF33CC FF33FF FF6600 FF6633 FF6666 FF6699 FF66CC FF66FF FF9900 FF9933 FF9966 FF9999 FF99CC FF99FF FFCC00 FFCC33 FFCC66 FFCC99 FFCCCC FFCCFF FFFF00:Yellow FFFF33:Island Yellow FFFF66 FFFF99 FFFFCC FFFFFF:White
000080:Navy 00008B:Dark Blue 0000CD:Medium Blue 008000:Green 008080:Teal 00FA9A:Medium Spring Green 00BFFF:Deep Sky Blue 00CED1:Dark Turquoise 00FF7F:Spring Green 006400:Dark Green 008B8B:Dark Cyan 191970:Midnight Blue 1E90FF:Dodger Blue 20B2AA:Light Sea Green 228B22:Forest Green 2E8B57:Sea Green 2F4F4F:Dark Slate Gray 32CD32:Lime Green 3CB371:Medium Sea Green 40E0D0:Turquoise 4169E1:Royal Blue 4682B4:Steel Blue 483D8B:Dark Slate Blue 48D1CC:Medium Turquoise 4B0082:Indigo 556B2F:Dark Olive Green 5F9EA0:Cadet Blue 6495ED:Cornflower Blue 66CDAA:Medium Aquamarine 696969:Dim Gray 6A5ACD:Slate Blue 6B8E23:Olive Drab 708090:Slate Gray 778899:Light Slate Gray 7B68EE:Medium Slate Blue 7CFC00:Lawn Green
7FFF00:Chartreuse 7FFFD4:Aquamarine 800000:Maroon 800080:Purple 808000:Olive 808080:Gray 87CEEB:Sky Blue 87CEFA:Light Sky Blue 8A2BE2:Blue Violet 8B0000:Dark Red 8B008B:Dark Magenta 8B4513:Saddle Brown 8FBC8F:Dark Sea Green 90EE90:Light Green 9370DB:Medium Purple 9400D3:Dark Violet 98FB98:Pale Green 9932CC:Dark Orchid 9ACD32:Yellow Green A0522D:Sienna A52A2A:Brown A9A9A9:Dark Gray ADD8E6:Light Blue ADFF2F:Green Yellow AFEEEE:Pale Turquoise B0C4DE:Light Steel Blue B0E0E6:Powder Blue B22222:Firebrick BA55D3:Medium Orchid B8860B:Dark Goldenrod BC8F8F:Rosy Brown BDB76B:Dark Khaki C0C0C0:Silver C71585:Medium Violet Red CD5C5C:Indian Red CD853F:Peru
D2691E:Chocolate D2B48C:Tan D3D3D3:Light Grey D8BFD8:Thistle DA70D6:Orchid DAA520:Goldenrod DB7093:Pale Violet Red DEB887:Burlywood DC143C:Crimson DCDCDC:Gainsboro DDA0DD:Plum E0FFFF:Light Cyan E6E6FA:Lavender E9967A:Dark Salmon EE82EE:Violet EEE8AA:Pale Goldenrod F08080:Light Coral F0E68C:Khaki F0F8FF:Alice Blue F0FFF0:Honeydew F0FFFF:Azure F4A460:Sandy Brown F5DEB3:Wheat F5F5DC:Beige F5F5F5:White Smoke F5FFFA:Mint Cream F8F8FF:Ghost White FA8072:Salmon FAEBD7:Antique White FAF0E6:Linen FAFAD2:Light Goldenrod Yellow FDF5E6:Old Lace FF1493:Deep Pink FF4500:Orange Red FF6347:Tomato FF69B4:Hot Pink
FF7F50:Coral FF8C00:Dark Orange FFA07A:Light Salmon FFA500:Orange FFB6C1:Light Pink FFC0CB:Pink FFD700:Gold FFDAB9:Peach Puff FFDEAD:Navajo White FFE4B5:Moccasin FFE4C4:Bisque FFE4E1:Misty Rose FFEBCD:Blanched Almond FFEFD5:Papaya Whip FFF0F5:Lavender Blush FFF5EE:Seashell FFF8DC:Cornsilk FFFACD:Lemon Chiffon FFFAF0:Floral White FFFAFA:Snow FFFFE0:Light Yellow FFFFF0:Ivory
 Game Date/Time   Visitor   Home   Location   Status  ID 
 5/3/2004 6:00:00 PM   Indians - 8  (0,1,3,2,2,0,0)  Twins - 16  (6,0,0,7,0,3)  Field 2      389  UpdateDelete 
 5/3/2004 6:00:00 PM   Astros - 9  (3,3,0,3,0)  Orioles - 5  (3,0,2,0,0)  Field 4      390  UpdateDelete 
 5/3/2004 6:00:00 PM   Athletics - 13  (3,5,4,1)  Red Sox - 5  (0,0,1,4)  Field 1      388  UpdateDelete 
 5/4/2004 6:00:00 PM   Orioles - 2  (0,1,1,0,0)  Cardinals - 5  (1,0,4,0,0)  Field 2      391  UpdateDelete 
 5/5/2004 6:00:00 PM   Twins - 12  (5,5,0,2,0)  Expos - 13  (5,0,3,4,1)  Field 1      392  UpdateDelete 
 5/5/2004 6:00:00 PM   Indians - 11  (2,1,5,2,1)  D'Backs - 13  (0,6,1,1,5)  Field 2      393  UpdateDelete 
 5/5/2004 6:00:00 PM   Mariners - 2  (0,0,0,2)  Athletics - 19  (2,3,7,7)  Field 4      394  UpdateDelete 
 5/6/2004 6:00:00 PM   Dodgers - 8  (0,0,0,4,4)  Astros - 10  (6,3,0,1)  Field 2      395  UpdateDelete 
 5/6/2004 6:00:00 PM   Cubs - 13  (6,6,1,0)  Mariners - 15  (5,5,5)  Field 4      396  UpdateDelete 
 5/7/2004 6:00:00 PM   Expos - 17  (4,1,2,5,5)  D'Backs - 6  (0,0,0,0,6)  Field 1      397  UpdateDelete 
 5/8/2004 9:00:00 AM   Red Sox - 12  (0,3,5,4)  Cubs - 26  (5,7,7,7)  Field 1      401  UpdateDelete 
 5/8/2004 9:00:00 AM   Athletics - 2  (0,1,0,1,0)  Twins - 13  (2,2,6,3)  Field 2      402  UpdateDelete 
 5/8/2004 11:00:00 AM   D'Backs - 15  (5,0,0,7,3)  Orioles - 10  (0,0,0,5,5)  Field 1      403  UpdateDelete 
 5/8/2004 1:00:00 PM   Mariners - 8  (4,0,4,0)  Dodgers - 9  (5,4,0)  Field 1      398  UpdateDelete 
 5/8/2004 1:00:00 PM   Expos - 1  (1,0,0,0,0)  Indians - 10  (3,3,0,1,3)  Field 2      399  UpdateDelete 
 5/8/2004 3:00:00 PM   Cardinals - 11  (5,5,1)  Astros - 12  (4,7,1)  Field 2      400  UpdateDelete 
 5/11/2004 6:00:00 PM   Twins - 12  (5,0,5,0,0,2)  Cardinals - 9  (2,0,0,0,6,1)  Field 2      406  UpdateDelete 
 5/12/2004 6:00:00 PM   Cubs - 5  (0,1,1,3)  Athletics - 16  (5,5,6,0)  Field 2      408  UpdateDelete 
 5/15/2004 1:00:00 PM   Twins - 16  (6,4,4,1,1)  Cubs - 10  (2,0,2,0,6)  Field 1      410  UpdateDelete 
 5/15/2004 3:00:00 PM   Athletics - 18  (3,2,4,4,5)  Orioles - 12  (0,2,1,4,5)  Field 1      411  UpdateDelete 
 5/17/2004 6:00:00 PM   Orioles - 18  (0,3,2,7,6)  Red Sox - 4  (1,0,1,0,2)  Field 1      416  UpdateDelete 
 5/17/2004 6:00:00 PM   D'Backs - 2  (0,0,0,2,0)  Twins - 12  (2,4,0,6)  Field 4      417  UpdateDelete 
 5/18/2004 6:00:00 PM   Cubs - 21  (5,5,6,5)  Dodgers - 17  (2,7,0,8)  Field 2      418  UpdateDelete 
 5/19/2004 6:00:00 PM   Astros - 21  (3,5,8,0,5)  Mariners - 3  (0,0,2,1,0)  Field 1      419  UpdateDelete 
 5/19/2004 6:00:00 PM   Cardinals - 17  (5,3,0,3,4,2)  Expos - 15  (0,1,3,0,4,7)  Field 2      420  UpdateDelete 
 5/20/2004 6:00:00 PM   Indians - 16  (0,4,6,0,6)  Athletics - 19  (4,0,10,5)  Field 4      421  UpdateDelete 
 5/24/2004 6:00:00 PM   Indians - 16  (4,5,4,3,0)  Dodgers - 8  (3,0,1,4,0)  Field 4      429  UpdateDelete 
 5/24/2004 6:00:00 PM   Red Sox - 10   D'Backs - 10   Field 4      430  UpdateDelete 
 5/24/2004 6:00:00 PM   Orioles - 10  (0,1,3,2,4)  Cubs - 12  (4,1,2,5)  Field 1      428  UpdateDelete 
 5/26/2004 6:00:00 PM   Twins - 6  (0,2,0,1,2,1,0)  Astros - 12  (0,0,4,3,3,2)  Field 1      431  UpdateDelete 
 5/26/2004 6:00:00 PM   Expos - 13  (2,0,7,4)  Athletics - 17  (5,0,7,5)  Field 4      432  UpdateDelete 
 5/27/2004 6:00:00 PM   Cardinals - 15  (5,4,4,2)  Mariners - 3  (0,0,1,2)  Field 4      433  UpdateDelete 
 5/28/2004 6:00:00 PM   Cardinals - 0   Dodgers - 1   Field 2      415  UpdateDelete 
 5/28/2004 6:00:00 PM   Indians - 13  (5,2,4,2,0)  Mariners - 3  (0,0,1,1,1)  Field 1      404  UpdateDelete 
 5/28/2004 6:00:00 PM   Expos - 1   Astros - 0   Field 4      414  UpdateDelete 
 5/28/2004 6:00:00 PM   Dodgers - 10  (3,4,1,2)  Expos - 5  (0,2,1,2)  Field 1      448  UpdateDelete 
 6/1/2004 6:00:00 PM   Mariners - 11  (1,0,5,0,5)  Expos - 9  (0,1,5,2,1)  Field 4      434  UpdateDelete 
 6/4/2004 6:00:00 PM   Red Sox - 9  (4,0,0,0,5)  Indians - 18  (1,5,7,5)  Field 3      412  UpdateDelete 
 6/4/2004 6:00:00 PM   Mariners - 6  (0,0,0,4,2,0,0)  D'Backs - 3  (0,0,0,0,0,1,2)  Field 4      413  UpdateDelete 
 6/4/2004 8:00:00 PM   Orioles - 13  (5,0,0,3,4,1)  Expos - 10  (4,3,0,2,1,0)  Field 3      409  UpdateDelete 
 6/5/2004 9:00:00 AM   D'Backs - 4  (1,1,0,1,1,0)  Dodgers - 10  (0,3,2,4,1)  Field 4      441  UpdateDelete 
 6/5/2004 9:00:00 AM   Astros - 14  (3,0,2,4,5)  Cubs - 2  (0,0,0,2,0)  Field 1      440  UpdateDelete 
 6/5/2004 11:00:00 AM   Twins - 13  (3,2,0,5,3,0)  Mariners - 6  (0,1,0,3,2,0)  Field 1      442  UpdateDelete 
 6/5/2004 1:00:00 PM   Orioles - 13  (0,2,2,4,3,2)  Indians - 24  (0,4,2,6,5,7)  Field 1      437  UpdateDelete 
 6/5/2004 3:00:00 PM   Red Sox   Expos   Field 1      438  UpdateDelete 
 6/5/2004 3:00:00 PM   Athletics - 10  (0,0,2,2,6,0)  Cardinals - 6  (0,0,0,0,6,0)  Field 3      439  UpdateDelete 
 6/7/2004 6:00:00 PM   Twins - 8  (5,0,0,0,1,2)  Orioles - 10  (1,0,2,1,6)  Field 1      443  UpdateDelete 
 6/7/2004 6:00:00 PM   Cubs - 13  (1,0,6,6)  Cardinals - 16  (2,4,5,5)  Field 4      444  UpdateDelete 
 6/7/2004 6:00:00 PM   Astros - 13   D'Backs - 7   Field 2      405  UpdateDelete 
 6/8/2004 6:00:00 PM   Indians - 13  (2,0,0,3,0,4,4)  Astros - 5  (1,0,0,3,0,1,0)  Field 4      445  UpdateDelete 
 6/8/2004 6:00:00 PM   Dodgers - 13  (2,2,0,4,0,5)  Orioles - 6  (0,1,2,0,3,0)  Field 1      435  UpdateDelete 
 6/8/2004 8:00:00 PM   Cubs - 24  (8,0,4,6,6)  Red Sox - 5  (5,0,0,0,0)  Field 4      436  UpdateDelete 
 6/9/2004 6:00:00 PM   D'Backs - 6  (0,3,0,2,1)  Athletics - 10  (3,2,0,1,4)  Field 1      446  UpdateDelete 
 6/11/2004 8:00:00 PM   D'Backs - 2  (0,0,1,1,0)  Cardinals - 16  (1,3,3,5,4)  Field 3      422  UpdateDelete 
 6/11/2004 8:00:00 PM   Astros   Red Sox   Field 4      423  UpdateDelete 
 6/11/2004 8:00:00 PM   Mariners - 5  (0,2,1,1,0,1)  Orioles - 16  (0,1,1,5,6,3)  Field 2      425  UpdateDelete 
 6/12/2004 9:00:00 AM   Expos   Cubs   Field 1   Cancelled   458  UpdateDelete 
 6/12/2004 11:00:00 AM   Athletics   Indians   Field 1   Cancelled   459  UpdateDelete 
 6/12/2004 1:00:00 PM   Orioles   Mariners   Field 4   Cancelled   456  UpdateDelete 
 6/12/2004 1:00:00 PM   Red Sox   Twins   Field 2   Cancelled   455  UpdateDelete 
 6/12/2004 1:00:00 PM   Dodgers   Cardinals   Field 1   Cancelled   454  UpdateDelete 
 6/12/2004 3:00:00 PM   D'Backs   Astros   Field 1   Cancelled   457  UpdateDelete 
 6/14/2004 6:00:00 PM   Dodgers - 16  (3,0,0,5,4,4)  Red Sox - 7  (2,1,0,0,1,3)  Field 1      407  UpdateDelete 
 6/15/2004 6:00:00 PM   Astros - 10  (6,0,2,0,2,0)  Athletics - 4  (0,3,0,1,0,0)  Field 4      449  UpdateDelete 
 6/15/2004 6:00:00 PM   Mariners - 13  (2,0,0,3,4,4)  Red Sox - 10  (3,3,0,1,3,0)  Field 4      447  UpdateDelete 
 6/16/2004 6:00:00 PM   Red Sox   Cardinals   Field 1      450  UpdateDelete 
 6/17/2004 6:00:00 PM   Cubs - 16  (1,6,2,3,4)  D'Backs - 10  (1,5,2,0,2)  Field 4      451  UpdateDelete 
 6/18/2004 6:00:00 PM   Cubs - 10  (0,2,0,0,3,5)  Indians - 9  (4,3,1,0,1,0)  Field 4      424  UpdateDelete 
 6/18/2004 8:00:00 PM   Expos - 19  (1,3,5,6,4)  Twins - 10  (0,2,1,2,5)  Field 4      426  UpdateDelete 
 6/18/2004 8:00:00 PM   Athletics - 8  (0,0,0,2,2,4)  Dodgers - 8  (2,0,1,2,2,1)  Field 2      427  UpdateDelete 
 6/19/2004 9:00:00 AM   Cardinals - 1   Indians - 9   Field 1      453  UpdateDelete 
 6/19/2004 1:00:00 PM   Dodgers - 14  (0,0,0,0,5,4,5)  Twins - 19  (5,1,4,4,4,1)  Field 1      452  UpdateDelete 
 6/22/2004 6:00:00 PM   Mariners - 9  (1,0,5,0,2,1)  Orioles - 14  (5,1,1,5,2)  Field 4   Playoff Tier 4   628  UpdateDelete 
 6/22/2004 6:00:00 PM   D'Backs - 10  (2,1,5,1,0,0,1)  Cubs - 14  (0,0,3,7,2,2)  Remington   Playoff Tier 4   626  UpdateDelete 
 6/22/2004 8:00:00 PM   Expos - 6   Cardinals - 14   Field 4   Playoff Tier 4   627  UpdateDelete 
 6/22/2004 8:00:00 PM   Red Sox - 3   Indians - 17   Remington   Playoff Tier 4   629  UpdateDelete 
 6/23/2004 6:00:00 PM   Indians - 6   Twins - 9   Field 3   Playoff Tier 3   644  UpdateDelete 
 6/23/2004 6:00:00 PM   Orioles - 10   Athletics - 12   Field 1   Playoff Tier 3   643  UpdateDelete 
 6/23/2004 6:00:00 PM   Cubs - 8  (2,1,1,2,2,0)  Dodgers - 10  (3,2,0,0,3,2)  Field 4   Playoff Tier 3   638  UpdateDelete 
 6/24/2004 6:00:00 PM   Cardinals - 3   Astros - 7   Field 3   Playoff Tier 3   639  UpdateDelete 
 6/25/2004 6:00:00 PM   Dodgers - 7  (3,0,0,0,2,2,0)  Astros - 12  (2,0,5,3,0,2)  Field 3   Playoff Tier 2   640  UpdateDelete 
 6/25/2004 6:00:00 PM   Twins - 17   Athletics - 7   Field 2   Playoff Tier 2   641  UpdateDelete 
 6/28/2004 6:00:00 PM   Twins - 8   Astros - 9   Field 4   Championship   642  UpdateDelete 
      Add 
     
 Majors   MJ  11  thru 13 (9/2/1990 - 9/1/1993)  --add memo--      
 Seniors   SR  14  thru 17 (9/2/1986 - 9/1/1990)  --add memo--      
 Traveling Basketball   TB   How do I manage pres...   
 Volleyball   VB   Ù†ÙˆÛŒØ³Ù†Ø¯Ù‡ ایÙ...