Panther Web Administration -- Create A Season

Add/Update Elements (in new window)

Click "+" to expand item, click "-" to collapse item.
Add a season to a sport, then add divisions to the season, teams and games to the divisions, and members to the teams.

Panther Sports Club
 Sport   ID   Memo  
 Basketball   BB   <a href=https://stre...   
 Club Volleyball   CV   Ãîòîâ ïðåîáðàçèòü ñâ...   
 Fast-Pitch Softball   FP   <a href="https://str...   
 Slow-Pitch Softball   SP   <SCRIPT TYPE="text/j...   
 Season   ID   Starts   Ends   Min age by   Memo  
 2006   2006   5/1/2006   6/30/2006   9/1/2006   <h1>2006 Girls Softb...   
 2005   2005   5/1/2005   6/30/2005   9/1/2005   <h1>Board Election a...   
 Division   ID     Age on 9/1/2005  (Born between)   Memo   Sort  
 T-Ball   TB  5  thru 7 (9/2/1997 - 9/1/2000)  --add memo--      
 Ponytail   PT  8  thru 10 (9/2/1994 - 9/1/1997)  <h1><i>Congratulatio...      
 Team
 (Ours/Not Ours)
 Won   Lost   Tied   Not
Ours
Conference Backgnd/Team Color Text Heading  ID   Memo 
 Astros  8   1   0    
National
FF6600: 000000:Black
--- None ---
 254, 072  --add memo--  UpdateDelete 
 Cardinals  9   2   0    
National
FFFFFF:White FF0000:Red
--- None ---
 255, 073  --add memo--  UpdateDelete 
 Cubs  8   3   0    
National
0000FF:Blue FFFFFF:White FF0000:Red  237, 06L  In a close game agai...  UpdateDelete 
 Diamond Backs  2   8   0    
National
333366: FFFFFF:White
--- None ---
 256, 074  --add memo--  UpdateDelete 
 Dodgers  2   7   0    
National
FFD700:Gold 000000:Black
--- None ---
 257, 075  --add memo--  UpdateDelete 
 Expos  1   8   0    
National
ADD8E6:Light Blue 00008B:Dark Blue
--- None ---
 258, 076  --add memo--  UpdateDelete 
 Athletics  6   5   0    
American
008000:Green FFD700:Gold
--- None ---
 247, 06V  --add memo--  UpdateDelete 
 Mariners  2   7   0    
American
008080:Teal FFFFFF:White
--- None ---
 248, 06W  --add memo--  UpdateDelete 
 Orioles  1   8   0    
American
800000:Maroon FFFFFF:White
--- None ---
 259, 077  --add memo--  UpdateDelete 
 Red Sox  5   5   0    
American
FF0000:Red FFFFFF:White
--- None ---
 246, 06U  --add memo--  UpdateDelete 
 Twins  9   2   0    
American
000080:Navy FFFFFF:White
--- None ---
 239, 06N  --add memo--  UpdateDelete 
 White Sox  7   4   0    
American
000000:Black FFFFFF:White
--- None ---
 241, 06P  --add memo--  UpdateDelete 
      Add 
     
 American  National  Red  Blue
000000:Black 000033 000066 000099:True Royal 0000CC 0000FF:Blue 003300 003333 003366 003399 0033CC 0033FF 006600 006633 006666 006699 0066CC 0066FF:Pacific Blue 009900 009933 009966:Jade 009999 0099CC:California Blue 0099FF 00CC00:Kelly Green 00CC33 00CC66 00CC99 00CCCC 00CCFF 00FF00:Lime 00FF33 00FF66 00FF99 00FFCC 00FFFF:Aqua
330000 330033 330066:Deep Purple 330099 3300CC 3300FF 333300 333333 333366 333399 3333CC 3333FF 336600 336633 336666 336699 3366CC 3366FF 339900 339933 339966 339999 3399CC 3399FF 33CC00 33CC33 33CC66 33CC99 33CCCC 33CCFF 33FF00 33FF33 33FF66 33FF99 33FFCC 33FFFF
660000 660033 660066 660099 6600CC 6600FF 663300 663333 663366 663399 6633CC 6633FF 666600 666633 666666 666699 6666CC 6666FF 669900 669933 669966 669999 6699CC 6699FF 66CC00 66CC33 66CC66 66CC99 66CCCC 66CCFF 66FF00 66FF33:Kiwi 66FF66 66FF99 66FFCC 66FFFF
990000 990033 990066 990099 9900CC 9900FF 993300 993333 993366 993399 9933CC 9933FF 996600 996633 996666 996699 9966CC 9966FF 999900 999933 999966 999999 9999CC 9999FF 99CC00 99CC33 99CC66 99CC99 99CCCC 99CCFF 99FF00 99FF33 99FF66 99FF99 99FFCC 99FFFF
CC0000 CC0033:Raspberry CC0066 CC0099 CC00CC CC00FF CC3300 CC3333 CC3366 CC3399 CC33CC CC33FF CC6600 CC6633 CC6666 CC6699 CC66CC CC66FF CC9900 CC9933 CC9966 CC9999 CC99CC CC99FF CCCC00 CCCC33 CCCC66 CCCC99 CCCCCC CCCCFF CCFF00:Safety Green CCFF33 CCFF66 CCFF99 CCFFCC CCFFFF
FF0000:Red FF0033 FF0066 FF0099 FF00CC FF00FF:Fuchsia FF3300:Burnt Orange FF3333 FF3366:Azalea FF3399 FF33CC FF33FF FF6600 FF6633 FF6666 FF6699 FF66CC FF66FF FF9900 FF9933 FF9966 FF9999 FF99CC FF99FF FFCC00 FFCC33 FFCC66 FFCC99 FFCCCC FFCCFF FFFF00:Yellow FFFF33:Island Yellow FFFF66 FFFF99 FFFFCC FFFFFF:White
000080:Navy 00008B:Dark Blue 0000CD:Medium Blue 008000:Green 008080:Teal 00FA9A:Medium Spring Green 00BFFF:Deep Sky Blue 00CED1:Dark Turquoise 00FF7F:Spring Green 006400:Dark Green 008B8B:Dark Cyan 191970:Midnight Blue 1E90FF:Dodger Blue 20B2AA:Light Sea Green 228B22:Forest Green 2E8B57:Sea Green 2F4F4F:Dark Slate Gray 32CD32:Lime Green 3CB371:Medium Sea Green 40E0D0:Turquoise 4169E1:Royal Blue 4682B4:Steel Blue 483D8B:Dark Slate Blue 48D1CC:Medium Turquoise 4B0082:Indigo 556B2F:Dark Olive Green 5F9EA0:Cadet Blue 6495ED:Cornflower Blue 66CDAA:Medium Aquamarine 696969:Dim Gray 6A5ACD:Slate Blue 6B8E23:Olive Drab 708090:Slate Gray 778899:Light Slate Gray 7B68EE:Medium Slate Blue 7CFC00:Lawn Green
7FFF00:Chartreuse 7FFFD4:Aquamarine 800000:Maroon 800080:Purple 808000:Olive 808080:Gray 87CEEB:Sky Blue 87CEFA:Light Sky Blue 8A2BE2:Blue Violet 8B0000:Dark Red 8B008B:Dark Magenta 8B4513:Saddle Brown 8FBC8F:Dark Sea Green 90EE90:Light Green 9370DB:Medium Purple 9400D3:Dark Violet 98FB98:Pale Green 9932CC:Dark Orchid 9ACD32:Yellow Green A0522D:Sienna A52A2A:Brown A9A9A9:Dark Gray ADD8E6:Light Blue ADFF2F:Green Yellow AFEEEE:Pale Turquoise B0C4DE:Light Steel Blue B0E0E6:Powder Blue B22222:Firebrick BA55D3:Medium Orchid B8860B:Dark Goldenrod BC8F8F:Rosy Brown BDB76B:Dark Khaki C0C0C0:Silver C71585:Medium Violet Red CD5C5C:Indian Red CD853F:Peru
D2691E:Chocolate D2B48C:Tan D3D3D3:Light Grey D8BFD8:Thistle DA70D6:Orchid DAA520:Goldenrod DB7093:Pale Violet Red DEB887:Burlywood DC143C:Crimson DCDCDC:Gainsboro DDA0DD:Plum E0FFFF:Light Cyan E6E6FA:Lavender E9967A:Dark Salmon EE82EE:Violet EEE8AA:Pale Goldenrod F08080:Light Coral F0E68C:Khaki F0F8FF:Alice Blue F0FFF0:Honeydew F0FFFF:Azure F4A460:Sandy Brown F5DEB3:Wheat F5F5DC:Beige F5F5F5:White Smoke F5FFFA:Mint Cream F8F8FF:Ghost White FA8072:Salmon FAEBD7:Antique White FAF0E6:Linen FAFAD2:Light Goldenrod Yellow FDF5E6:Old Lace FF1493:Deep Pink FF4500:Orange Red FF6347:Tomato FF69B4:Hot Pink
FF7F50:Coral FF8C00:Dark Orange FFA07A:Light Salmon FFA500:Orange FFB6C1:Light Pink FFC0CB:Pink FFD700:Gold FFDAB9:Peach Puff FFDEAD:Navajo White FFE4B5:Moccasin FFE4C4:Bisque FFE4E1:Misty Rose FFEBCD:Blanched Almond FFEFD5:Papaya Whip FFF0F5:Lavender Blush FFF5EE:Seashell FFF8DC:Cornsilk FFFACD:Lemon Chiffon FFFAF0:Floral White FFFAFA:Snow FFFFE0:Light Yellow FFFFF0:Ivory
 Game Date/Time   Visitor   Home   Location   Status  ID 
 5/3/2005 6:00:00 PM   Orioles - 16  (8,8)  Diamond Backs - 10  (4,6)  Field 2      1042  UpdateDelete 
 5/3/2005 6:00:00 PM   Cubs - 26  (4,6,8,8)  Expos - 0  (0,0,0,0)  Field 4      1043  UpdateDelete 
 5/4/2005 6:00:00 PM   Twins - 18  (3,7,1,0,0,7)  Dodgers - 7  (0,1,3,0,3,0)  Field 4      1044  UpdateDelete 
 5/5/2005 6:00:00 PM   Mariners - 19  (5,1,8,5)  Red Sox - 20  (5,3,8,4)  Field 2      1040  UpdateDelete 
 5/5/2005 6:00:00 PM   Athletics - 1  (0,1,0,0,0)  Astros - 12  (2,1,0,4,5)  Field 3      1045  UpdateDelete 
 5/6/2005 6:00:00 PM   Diamond Backs - 4  (2,1,0,0,1)  Mariners - 9  (2,6,0,1,0)  Field 2      1046  UpdateDelete 
 5/6/2005 6:00:00 PM   Cardinals - 14  (4,3,1,0,4,2)  White Sox - 3  (0,1,1,0,1,0)  Field 4      1041  UpdateDelete 
 5/7/2005 9:00:00 AM   White Sox - 15  (1,0,3,7,4)  Twins - 5  (2,1,1,0,1)  Field 4      1048  UpdateDelete 
 5/7/2005 11:00:00 AM   Red Sox - 8  (0,0,0,5,0,3)  Cardinals - 15  (0,0,1,8,6)  Field 3      1049  UpdateDelete 
 5/7/2005 11:00:00 AM   Expos - 8   Orioles - 7   Field 4      1050  UpdateDelete 
 5/7/2005 3:00:00 PM   Astros - 13  (2,0,2,5,4)  Cubs - 5  (2,1,0,0,2)  Field 4      1047  UpdateDelete 
 5/9/2005 6:00:00 PM   Orioles - 6  (0,0,0,1,5)  Athletics - 16  (0,0,4,4,8)  Field 3      1051  UpdateDelete 
 5/9/2005 6:00:00 PM   Dodgers - 14   Diamond Backs - 9   Field 2      1052  UpdateDelete 
 5/9/2005 6:00:00 PM   Expos - 2  (1,0,0,1,0,0)  White Sox - 9  (4,0,2,0,3)  Field 4      1053  UpdateDelete 
 5/10/2005 6:00:00 PM   Mariners - 4  (2,2,0,0,0)  Astros - 16  (1,4,6,5)  Field 4      1054  UpdateDelete 
 5/12/2005 6:00:00 PM   Cardinals - 20  (4,5,5,6)  Dodgers - 8  (0,1,7,0)  Field 4      1056  UpdateDelete 
 5/14/2005 9:00:00 AM   Diamond Backs - 10  (3,2,3,0,2)  Expos - 5  (0,1,0,4,0)  Field 4      1058  UpdateDelete 
 5/14/2005 9:00:00 AM   Athletics - 14  (5,7,1,1)  Mariners - 3  (0,0,2,1)  Field 3      1059  UpdateDelete 
 5/14/2005 11:00:00 AM   Orioles - 8  (0,0,8,0)  Red Sox - 17  (7,8,0,2)  Field 4      1190  UpdateDelete 
 5/14/2005 3:00:00 PM   Twins - 5  (0,1,4,0)  Astros - 20  (7,6,7)  Field 3      1057  UpdateDelete 
 5/16/2005 6:00:00 PM   Orioles - 6  (0,1,0,4,1)  Cubs - 15  (5,1,0,6,3)  Field 4      1060  UpdateDelete 
 5/16/2005 6:00:00 PM   Red Sox - 5  (0,0,0,1,4)  Diamond Backs - 7  (1,4,0,2,0)  Field 2      1061  UpdateDelete 
 5/17/2005 6:00:00 PM   Cardinals - 4  (0,1,0,0,0,3)  Twins - 11  (4,2,2,2,1)  Field 4      1063  UpdateDelete 
 5/17/2005 6:00:00 PM   Athletics - 11  (2,1,0,0,8)  Dodgers - 5  (0,2,1,1,1)  Field 3      1062  UpdateDelete 
 5/18/2005 6:00:00 PM   Astros - 5  (1,0,0,1,3,0)  Expos - 3  (1,0,1,0,1,0)  Field 4      1064  UpdateDelete 
 5/18/2005 6:00:00 PM   Mariners - 4  (1,0,0,1,0,2)  White Sox - 7  (1,0,1,2,3)  Field 2      1065  UpdateDelete 
 5/21/2005 9:00:00 AM   Expos - 8  (3,4,1,0,0)  Athletics - 9  (2,1,1,2,3)  Field 4      1067  UpdateDelete 
 5/21/2005 11:00:00 AM   Red Sox - 1  (0,1,0,0)  Cubs - 15  (2,0,5,8)  Field 1      1068  UpdateDelete 
 5/21/2005 11:00:00 AM   Dodgers - 12  (4,0,3,0,5)  Mariners - 18  (7,3,6,1,1)  Field 2      1069  UpdateDelete 
 5/21/2005 11:00:00 AM   Cardinals - 21  (3,5,4,9)  Orioles - 9  (1,0,3,5)  Field 4      1070  UpdateDelete 
 5/21/2005 1:00:00 PM   Twins - 15  (0,2,2,7,4)  Diamond Backs - 3  (0,0,1,1,1)  Field 4      1066  UpdateDelete 
 5/23/2005 6:00:00 PM   Dodgers - 12  (0,3,3,2,4)  Astros - 10  (0,4,4,2,0)  Field 4      1071  UpdateDelete 
 5/24/2005 6:00:00 PM   Expos - 7  (3,0,3,0,0,1)  Twins - 15  (3,1,0,6,5)  Field 4      1073  UpdateDelete 
 5/24/2005 6:00:00 PM   Athletics - 9  (4,0,3,2,0)  Cubs - 10  (3,0,2,4,1)  Field 3      1072  UpdateDelete 
 5/25/2005 6:00:00 PM   White Sox - 11  (1,0,4,4,0,2)  Red Sox - 12  (0,7,2,3,0)  Field 4      1074  UpdateDelete 
 5/26/2005 6:00:00 PM   Mariners - 0  (0,0,0,0)  Cardinals - 13  (4,5,4)  Field 4      1075  UpdateDelete 
 5/31/2005 6:00:00 PM   Cardinals - 6  (1,0,3,0,2,0)  Athletics - 2  (0,0,0,2,0,0)  Field 3      1076  UpdateDelete 
 5/31/2005 6:00:00 PM   Twins - 12  (5,3,0,2,2)  Mariners - 6  (0,1,0,1,4)  Field 2      1077  UpdateDelete 
 5/31/2005 6:00:00 PM   Astros - 19  (3,1,5,10)  Orioles - 5  (2,1,2,0)  Field 4      1078  UpdateDelete 
 6/1/2005 6:00:00 PM   Expos - 7  (1,0,3,0,3,0)  Red Sox - 8  (2,0,3,0,3)  Field 4      1080  UpdateDelete 
 6/1/2005 6:00:00 PM   White Sox - 12  (5,0,4,3)  Dodgers - 10  (6,4,0,0)  Field 2      1079  UpdateDelete 
 6/2/2005 6:00:00 PM   Cubs - 18  (3,2,5,5,3)  Mariners - 11  (2,0,5,3,1)  Field 4      1081  UpdateDelete 
 6/3/2005 6:00:00 PM   Cubs - 9  (2,0,0,3,2,2)  Twins - 19  (5,8,0,3,3)  Field 3      1055  UpdateDelete 
 6/4/2005 9:00:00 AM   Athletics - 5  (0,0,3,2)  White Sox - 15  (4,7,0,4)  Field 4      1083  UpdateDelete 
 6/4/2005 11:00:00 AM   Astros - 14  (3,1,5,2,3)  Cardinals - 13  (4,0,4,2,3)  Field 3      1084  UpdateDelete 
 6/4/2005 11:00:00 AM   Diamond Backs - 4  (0,2,1,1)  Cubs - 19  (6,4,9)  Field 2      1085  UpdateDelete 
 6/4/2005 11:00:00 AM   Red Sox - 6  (6,0,0,0,0)  Twins - 16  (6,1,5,4)  Field 4      1086  UpdateDelete 
 6/6/2005 6:00:00 PM   White Sox - 3  (0,1,2,0,0,0)  Astros - 9  (4,1,1,0,3)  Field 4      1087  UpdateDelete 
 6/7/2005 6:00:00 PM   Diamond Backs - 1  (0,0,0,0,1)  Athletics - 5  (1,0,2,1,1)  Field 4      1088  UpdateDelete 
 6/8/2005 6:00:00 PM   Orioles   Mariners   Field 4   Cancelled   1090  UpdateDelete 
 6/9/2005 6:00:00 PM   Red Sox   Astros   Field 4      1091  UpdateDelete 
 6/9/2005 6:00:00 PM   Cardinals - 12  (1,0,6,5,0,0)  Expos - 6  (0,0,0,2,2,2)  Field 3      1092  UpdateDelete 
 6/10/2005 6:00:00 PM   Dodgers   Orioles   Field 4   Cancelled   1082  UpdateDelete 
 6/11/2005 9:00:00 AM   Expos   Dodgers   Field 4      1095  UpdateDelete 
 6/11/2005 11:00:00 AM   Cubs - 10  (3,2,0,5,0)  Cardinals - 12  (2,4,4,2,0)  Field 2      1096  UpdateDelete 
 6/11/2005 11:00:00 AM   Athletics - 20  (6,1,3,1,9)  Red Sox - 5  (0,1,4,0,0)  Field 4      1097  UpdateDelete 
 6/11/2005 1:00:00 PM   Twins - 11  (1,2,4,4)  Orioles - 1  (0,1,0,0)  Field 4      1093  UpdateDelete 
 6/11/2005 5:00:00 PM   Diamond Backs - 6  (0,3,0,0,3,0)  White Sox - 10  (4,1,4,1,0)  Field 1      1094  UpdateDelete 
 6/13/2005 6:00:00 PM   White Sox - 17  (7,7,3,0)  Orioles - 7  (0,0,0,7)  Field 1      1099  UpdateDelete 
 6/13/2005 6:00:00 PM   Diamond Backs - 13  (1,5,1,5,1)  Cardinals - 17  (5,5,5,2)  Field 4      1098  UpdateDelete 
 6/14/2005 6:00:00 PM   Dodgers - 8  (3,4,1,0,0)  Cubs - 18  (6,6,6,0,0)  Field 2      1089  UpdateDelete 
 6/14/2005 6:00:00 PM   Mariners   Expos   Field 4      1100  UpdateDelete 
 6/15/2005 6:00:00 PM   Astros   Diamond Backs   Field 4      1101  UpdateDelete 
 6/15/2005 6:00:00 PM   Red Sox - 13  (3,3,2,5)  Dodgers - 3  (0,1,0,2)  Field 1      1102  UpdateDelete 
 6/15/2005 6:00:00 PM   Cubs - 9  (0,0,5,1,0,3)  White Sox - 8  (0,4,2,0,0,2)  Field 2      1103  UpdateDelete 
 6/16/2005 6:00:00 PM   Twins - 13  (1,3,1,5,3)  Athletics - 10  (4,0,0,3,3)  Field 4      1104  UpdateDelete 
 6/25/2005 9:00:00 AM   White Sox - 8  (2,0,0,2,4,0)  Twins - 9  (2,0,3,1,0,3)  Field 2   Championship   1194  UpdateDelete 
      Add 
     
 Majors   MJ  11  thru 13 (9/2/1991 - 9/1/1994)  <h1><i>Congratulatio...      
 Seniors   SR  14  thru 17 (9/2/1987 - 9/1/1991)  <h1>Seniors All Star...      
 2004   2004   5/1/2004   6/30/2004   9/1/2004   <h3><u><b><i>2004 SE...   
 Traveling Basketball   TB    Â ïîñëåäíåå âðå...   
 Volleyball   VB   Ù†ÙˆÛŒØ³Ù†Ø¯Ù‡ ایÙ...